-
Bull Search
-
Angus
-
USA
SIRE ALLIANCE | EPD | RANK |
---|---|---|
INTAKE (lb/day) | -.45 | 10% |
ADG (lb/day) | +.05 | 25% |
EFFICIENCY INDEX | +15.20 | 5% |
TOTAL PROFIT INDEX | +61.28 | 20% |
MATERNAL INDEX | +268.10 | 30% |
SIRE ALLIANCE | EPD | RANK |
---|---|---|
INTAKE (lb/day) | -.45 | 10% |
ADG (lb/day) | +.05 | 25% |
EFFICIENCY INDEX | +15.20 | 5% |
TOTAL PROFIT INDEX | +61.28 | 20% |
MATERNAL INDEX | +268.10 | 30% |
Recommended for consideration in mating daughters of these sires and or sire lines:
7229, Absolute, Brilliance, Broken Bow, Bruiser, Capitalist, Complement, Final Answer, Final Product, Impression, Payweight 1682, Prophet, Reserve, Resource, Safeguard, Special Focus
BW | 205 | 365 | SC | Yearling Frame | Weight | Height | Mature Frame |
---|---|---|---|---|---|---|---|
77 lbs | 826 lbs | 1474 lbs | 37.0 cm | 1765 lbs | 52.5 in | 4.8 | |
85 | 99 | 104 | 12 Mo. | 19 Mo. | 19 Mo. |